Forums
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length

FraudRecord Forums - Statistics Center

General Statistics

Total Members:
4992
Total Posts:
355
Total Topics:
95
Total Categories:
2
Users Online:
9
Most Online:
559 - January 11, 2023, 07:32:38 AM
Online Today:
41
Average registrations per day:
1.19
Average posts per day:
0.09
Average topics per day:
0.03
Total Boards:
5
Latest Member:
Ipexplorer
Average online per day:
14.42
Male to Female Ratio:
12.2:1

Top Topic Starters

Most Time Online

harzem
1d 5h 8m
HostnExtra
4h 42m
WHMCS Services
4h 26m
timnboys
3h 18m
quags
3h 10m
UKDSL
2h 45m
getsuperhost
2h 6m
Radwebhosting
1h 39m
panadol007
1h 38m
austcloud
1h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 235 188
November 2024 0 0 15 179
October 2024 0 0 27 188
September 2024 0 0 76 89
August 2024 0 0 14 56
July 2024 0 0 22 39
June 2024 0 0 12 68
May 2024 0 0 12 40
April 2024 0 0 12 26
March 2024 0 0 20 36
February 2024 0 0 11 100
January 2024 0 0 14 53
* 2023 0 0 205 559
December 2023 0 0 16 40
November 2023 0 0 19 62
October 2023 0 0 18 50
September 2023 0 0 22 35
August 2023 0 0 24 42
July 2023 0 0 12 45
June 2023 0 0 13 15
May 2023 0 0 11 33
April 2023 0 0 30 37
March 2023 0 0 15 44
February 2023 0 0 15 110
January 2023 0 0 10 559
* 2022 0 0 188 350
December 2022 0 0 9 350
November 2022 0 0 18 48
October 2022 0 0 17 52
September 2022 0 0 9 21
August 2022 0 0 17 19
July 2022 0 0 14 64
June 2022 0 0 21 18
May 2022 0 0 18 22
April 2022 0 0 11 20
March 2022 0 0 18 20
February 2022 0 0 15 23
January 2022 0 0 21 30
* 2021 0 0 210 54
December 2021 0 0 6 17
November 2021 0 0 19 54
October 2021 0 0 15 25
September 2021 0 0 13 24
August 2021 0 0 15 36
July 2021 0 0 12 30
June 2021 0 0 16 26
May 2021 0 0 12 40
April 2021 0 0 22 27
March 2021 0 0 26 27
February 2021 0 0 30 10
January 2021 0 0 24 18
* 2020 27 35 479 112
December 2020 0 0 33 21
November 2020 20 22 42 28
October 2020 0 0 41 28
September 2020 0 0 20 28
August 2020 3 3 22 24
July 2020 1 3 32 28
June 2020 0 0 57 21
May 2020 1 2 55 44
April 2020 1 1 67 25
March 2020 1 4 38 112
February 2020 0 0 50 25
January 2020 0 0 22 65
* 2019 5 16 307 98
December 2019 0 1 15 21
November 2019 0 0 29 23
October 2019 0 0 17 21
September 2019 0 0 21 22
August 2019 0 0 11 27
July 2019 1 2 43 98
June 2019 0 0 29 19
May 2019 0 2 31 31
April 2019 0 0 22 47
March 2019 1 5 30 79
February 2019 0 3 24 76
January 2019 3 3 35 42
* 2018 7 20 378 265
December 2018 0 1 27 128
November 2018 0 1 49 255
October 2018 0 0 22 155
September 2018 1 5 29 28
August 2018 0 2 30 22
July 2018 1 2 35 33
June 2018 1 3 37 40
May 2018 0 0 35 27
April 2018 1 1 23 35
March 2018 0 1 21 48
February 2018 1 1 41 26
January 2018 2 3 29 265
* 2017 9 32 555 58
December 2017 2 10 31 31
November 2017 0 0 39 26
October 2017 0 0 48 29
September 2017 4 10 46 53
August 2017 0 0 44 58
July 2017 0 0 39 46
June 2017 0 1 41 52
May 2017 1 4 46 24
April 2017 0 2 57 18
March 2017 1 2 56 18
February 2017 0 1 41 19
January 2017 1 2 67 18
* 2016 11 39 841 21
December 2016 2 5 45 19
November 2016 1 2 55 16
October 2016 2 9 53 15
September 2016 0 1 54 14
August 2016 2 3 60 16
July 2016 0 0 58 15
June 2016 0 3 89 18
May 2016 3 6 53 19
April 2016 1 6 59 17
March 2016 0 1 91 21
February 2016 0 1 105 19
January 2016 0 2 119 16
* 2015 18 63 981 27
December 2015 3 6 104 12
November 2015 1 1 83 11
October 2015 4 13 98 13
September 2015 0 13 77 10
August 2015 2 2 91 13
July 2015 2 6 95 27
June 2015 2 8 75 13
May 2015 2 7 74 11
April 2015 0 1 78 10
March 2015 1 3 81 9
February 2015 0 2 62 11
January 2015 1 1 63 13
* 2014 15 71 651 23
December 2014 1 3 65 12
November 2014 1 8 48 10
October 2014 0 1 60 12
September 2014 2 4 31 11
August 2014 2 9 79 23
July 2014 2 8 54 18
June 2014 2 7 45 23
May 2014 1 9 57 11
April 2014 1 2 48 12
March 2014 1 8 54 15
February 2014 0 4 49 16
January 2014 2 8 61 18
* 2013 10 53 228 13
December 2013 1 1 57 12
November 2013 0 0 13 9
October 2013 0 0 11 11
September 2013 1 1 22 12
August 2013 0 0 14 8
July 2013 0 2 17 7
June 2013 0 0 15 6
May 2013 2 7 25 7
April 2013 1 3 17 8
March 2013 1 14 15 6
February 2013 2 7 15 12
January 2013 2 18 7 13
* 2012 26 70 294 9
December 2012 2 5 19 8
November 2012 1 2 11 7
October 2012 4 4 62 9
September 2012 1 3 14 6
August 2012 2 8 28 7
July 2012 1 8 21 5
June 2012 0 2 20 7
May 2012 6 14 41 7
April 2012 1 6 31 8
March 2012 7 17 45 5
February 2012 1 1 2 3

November 23, 2024, 11:17:00 PM: Page created in 0.119 seconds with 24 queries by SMF